- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 24 of 213
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 1122 | Countryside property | Parada de Arriba VILLAMAYOR | 1 | €500,000 | |||
| AP0274 | Apartment | Salamanca PLAZA MAYOR | 2 | 85 | 7 | €545,000 | |
| 1115 | Flat | Salamanca PASEO DE LA ESTACION | 3 | 80 | 6 | €295,000 | |
| LOC0284 | Commercial property | Salamanca PASEO DE LA ESTACION | 85 | 3 | €65,000 | ||
| 1072 | Plot | Martinamor parcela nº 210 | 1012 | 0 | Price: Consult | ||
| 1123 | Countryside property | Madrigal de las Altas Torres MADRIGAL AATT | 1 | €343,200 | |||
| SOL0246 | Urban Plot | Peñaranda de Bracamonte LOS CHOPOS | 2 | €47,000 | |||
| LOC0331 | Commercial property | Salamanca GRAN VIA | 255 | 5 | €500,000 | ||
| PIS0391 | Flat | Salamanca GRAN VIA | 4 | 139 | 12 | €230,000 | |
| PIS0370 | Flat | Salamanca FONSECA | 3 | 80 | 6 | €155,000 | |
| AP0375 | Flat | Salamanca ESTACION AUTOBUSES | 2 | 68 | 7 | €93,000 | |
| LOC0328 | Commercial property | Salamanca CORTE INGLES | 80 | 6 | €70,000 | ||
| 1052 | Flat | Peñaranda de Bracamonte CENTRO | 3 | 80 | 6 | €85,000 | |
| 1118 | Flat | Peñaranda de Bracamonte CENTRO | 3 | 80 | 20 | Price: Consult | |
| 1083 | Flat | Peñaranda de Bracamonte CENTRO | 3 | 85 | 9 | €105,000 | |
| 1013 | Villa | Peñaranda de Bracamonte CENTRO | 3 | 85 | 6 | €45,000 | |
| 1054 | Flat | Peñaranda de Bracamonte CENTRO | 3 | 80 | 1 | €86,000 | |
| 1075 | Plot | Peñaranda de Bracamonte CENTRO | 0 | €115,000 | |||
| 1077 | Plot | Peñaranda de Bracamonte CENTRO | 312 | 0 | €45,000 | ||
| 1109 | Flat | Peñaranda de Bracamonte CENTRO | 3 | 70 | 7 | €75,000 | |
| 1155 | Flat | Peñaranda de Bracamonte CENTRO | 3 | 111 | 11 | €180,000 | |
| 1160 | Villa | Cantaracillo Centro | 3 | 106 | 8 | €35,000 | |
| 1169 | Urban Plot | Macotera centro | 1 | €40,000 | |||
| 1176 | Warehouse | Macotera centro | 2700 | 5 | €200,000 |
Showing 1 to 24 of 213