- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 24 of 213
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 1068 | Warehouse | Ávila | 290 | 5 | €150,000 | ||
| 1074 | Plot | Peñaranda de Bracamonte | 1 | €78,000 | |||
| 1080 | Plot | Peñaranda de Bracamonte | 680 | 0 | €78,000 | ||
| 1103 | Flat | Peñaranda de Bracamonte | 3 | 75 | 10 | €45,000 | |
| 1057 | Flat | Peñaranda de Bracamonte | 3 | 85 | 1 | €85,000 | |
| 1010 | Urban Plot | Campo de Peñaranda, El | 1 | 4 | €40,000 | ||
| 1079 | Plot | Peñaranda de Bracamonte | 0 | €63,000 | |||
| 1039 | Villa | Peñaranda de Bracamonte | 4 | 200 | 14 | €195,000 | |
| 1126 | Flat | Peñaranda de Bracamonte | 3 | 95 | 8 | €85,000 | |
| 1152 | Flat | Peñaranda de Bracamonte | 2 | 82 | 8 | Price: Consult | |
| 1165 | Villa | Peñaranda de Bracamonte | 4 | 185 | 11 | €190,000 | |
| 1196 | Flat | Peñaranda de Bracamonte | 3 | 85 | 6 | €65,000 | |
| 1200 | Terraced House | Babilafuente | 4 | 250 | 9 | €150,000 | |
| 1203 | Villa | Fontiveros | 3 | 120 | 13 | €119,000 | |
| 1205 | Urban Plot | Salmoral | 2000 | 11 | €55,000 | ||
| 1221 | Commercial property | Peñaranda de Bracamonte | 140 | 7 | €80,000 | ||
| RUS0151 | Countryside property | San Felices de los Gallegos | 1 | 17 | €606,000 | ||
| LOC0152 | Commercial property | Alba de Tormes | 270 | 5 | €216,700 | ||
| CHA0153 | Villa | Mancera de Arriba | 3 | 82 | 8 | €39,000 | |
| PIS0170 | Flat | Salamanca | 3 | 85 | 13 | €65,000 | |
| PIS0174 | Flat | Peñaranda de Bracamonte | 2 | 70 | 0 | €35,000 | |
| SOL0178 | Urban Plot | Santiago de la Puebla | 8 | €59,400 | |||
| SOL0181 | Urban Plot | Peñaranda de Bracamonte | 6 | €52,000 | |||
| CHA0182 | Villa | Rágama | 3 | 140 | 5 | €19,000 |
Showing 1 to 24 of 213