- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 24 of 213
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| AP0190 | Apartment | Peñaranda de Bracamonte | 1 | 60 | 11 | €48,500 | |
| AP0273 | Apartment | Salamanca | 2 | 85 | 9 | €495,000 | |
| AP0274 | Apartment | Salamanca PLAZA MAYOR | 2 | 85 | 7 | €545,000 | |
| AP0404 | Apartment | Salamanca | 1 | 52 | 4 | €120,000 | |
| AP0521 | Apartment | Salamanca | 2 | 55 | 6 | €115,000 | |
| 1019 | Villa | Malpartida CALLE FRAGUA | 3 | 175 | 6 | €40,000 | |
| 1044 | Villa | Fontiveros C/ San Nicolas nº 7 | 3 | 175 | 6 | €126,000 | |
| 1045 | Villa | Fontiveros CALLE SAN NICOLAS, 6 | 3 | 175 | 7 | €114,500 | |
| 1013 | Villa | Peñaranda de Bracamonte CENTRO | 3 | 85 | 6 | €45,000 | |
| 1039 | Villa | Peñaranda de Bracamonte | 4 | 200 | 14 | €195,000 | |
| 1160 | Villa | Cantaracillo Centro | 3 | 106 | 8 | €35,000 | |
| 1165 | Villa | Peñaranda de Bracamonte | 4 | 185 | 11 | €190,000 | |
| 1203 | Villa | Fontiveros | 3 | 120 | 13 | €119,000 | |
| 1204 | Villa | Peñaranda de Bracamonte CENTRO | 3 | 175 | 10 | Price: Consult | |
| 1230 | Villa | Peñaranda de Bracamonte CENTRO | 3 | 180 | 10 | €49,000 | |
| CHA0153 | Villa | Mancera de Arriba | 3 | 82 | 8 | €39,000 | |
| CHA0182 | Villa | Rágama | 3 | 140 | 5 | €19,000 | |
| CHA0188 | Villa | Peñaranda de Bracamonte | 4 | 144 | 11 | €85,000 | |
| CHA0201 | Villa | Gajates | 2 | 90 | 17 | €35,000 | |
| CHA0208 | Villa | Alba de Tormes | 3 | 93 | 10 | €55,000 | |
| CHA0209 | Villa | Cantalpino | 2 | 92 | 10 | €24,000 | |
| CHA0212 | Villa | Poveda de las Cintas | 3 | 121 | 16 | €79,000 | |
| CHA0292 | Villa | Campo de Peñaranda, El | 3 | 143 | 14 | €85,000 | |
| CHA0294 | Villa | Blascomillán | 3 | 185 | 11 | €39,000 |
Showing 1 to 24 of 213