- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 24 of 213
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| RUS0368 | Countryside property | Maello | 1000 | 12 | €850,000 | ||
| PIS0594 | Flat | Marbella | 4 | 198 | 38 | €775,000 | |
| RUS0151 | Countryside property | San Felices de los Gallegos | 1 | 17 | €606,000 | ||
| RUS0305 | Countryside property | Peñaranda de Bracamonte | 3 | €595,000 | |||
| AP0274 | Apartment | Salamanca PLAZA MAYOR | 2 | 85 | 7 | €545,000 | |
| 1122 | Countryside property | Parada de Arriba VILLAMAYOR | 1 | €500,000 | |||
| LOC0331 | Commercial property | Salamanca GRAN VIA | 255 | 5 | €500,000 | ||
| AP0273 | Apartment | Salamanca | 2 | 85 | 9 | €495,000 | |
| RUS0614 | Countryside property | Cantalapiedra | 8 | €417,600 | |||
| PIS0312 | Flat | Salamanca | 4 | 180 | 12 | €397,000 | |
| PIS0553 | Flat | Salamanca | 4 | 175 | 18 | €380,000 | |
| 1123 | Countryside property | Madrigal de las Altas Torres MADRIGAL AATT | 1 | €343,200 | |||
| 1115 | Flat | Salamanca PASEO DE LA ESTACION | 3 | 80 | 6 | €295,000 | |
| PIS0559 | Flat | Salamanca | 4 | 134 | 12 | €275,000 | |
| NAV0281 | Warehouse | Castellanos de Moriscos | 550 | 6 | €240,000 | ||
| M426 | Flat | Salamanca | 3 | 95 | 10 | €240,000 | |
| PIS0558 | Flat | Santa Marta de Tormes | 2 | 79 | 21 | €239,000 | |
| M428 | Flat | Salamanca | 3 | 102 | 11 | €238,000 | |
| PIS0416 | Flat | Salamanca | 4 | 110 | 11 | €237,000 | |
| PIS0391 | Flat | Salamanca GRAN VIA | 4 | 139 | 12 | €230,000 | |
| PIS0506 | Flat | Salamanca | 3 | 90 | 14 | €220,000 | |
| CHA0587 | Villa | Peñaranda de Bracamonte | 6 | 240 | 39 | €220,000 | |
| LOC0152 | Commercial property | Alba de Tormes | 270 | 5 | €216,700 | ||
| PIS0613 | Flat | Talavera de la Reina | 4 | 123 | 29 | €215,000 |
Showing 1 to 24 of 213