- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 24 of 213
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| LOC0331 | Commercial property | Salamanca GRAN VIA | 255 | 5 | €500,000 | ||
| AP0274 | Apartment | Salamanca PLAZA MAYOR | 2 | 85 | 7 | €545,000 | |
| RUS0305 | Countryside property | Peñaranda de Bracamonte | 3 | €595,000 | |||
| AP0273 | Apartment | Salamanca | 2 | 85 | 9 | €495,000 | |
| PIS0391 | Flat | Salamanca GRAN VIA | 4 | 139 | 12 | €230,000 | |
| SOL0612 | Urban Plot | Cantalpino | 7 | €141,000 | |||
| 1103 | Flat | Peñaranda de Bracamonte | 3 | 75 | 10 | €45,000 | |
| 1165 | Villa | Peñaranda de Bracamonte | 4 | 185 | 11 | €190,000 | |
| PIS0312 | Flat | Salamanca | 4 | 180 | 12 | €397,000 | |
| EDF0459 | Buildings | Béjar | 560 | 27 | €65,000 | ||
| CHA0356 | Duplex | Salamanca | 3 | 160 | 15 | €199,990 | |
| 1039 | Villa | Peñaranda de Bracamonte | 4 | 200 | 14 | €195,000 | |
| NAV0621 | Warehouse | Cantalapiedra | 1 | 1033 | 9 | €95,000 | |
| LOC0328 | Commercial property | Salamanca CORTE INGLES | 80 | 6 | €70,000 | ||
| 1052 | Flat | Peñaranda de Bracamonte CENTRO | 3 | 80 | 6 | €85,000 | |
| PIS0241 | Flat | Salamanca AVENIDA PORTUGAL | 4 | 110 | 23 | €200,000 | |
| PIS0588 | Flat | Peñaranda de Bracamonte | 4 | 137 | 15 | €42,000 | |
| 1057 | Flat | Peñaranda de Bracamonte | 3 | 85 | 1 | €85,000 | |
| 1079 | Plot | Peñaranda de Bracamonte | 0 | €63,000 | |||
| CHA0188 | Villa | Peñaranda de Bracamonte | 4 | 144 | 11 | €85,000 | |
| CHA0292 | Villa | Campo de Peñaranda, El | 3 | 143 | 14 | €85,000 | |
| CHA0524 | Villa | Cantalapiedra | 4 | 235 | 37 | €205,000 | |
| CHA0579 | Villa | Peñaranda de Bracamonte | 4 | 124 | 17 | €130,000 | |
| CHA0591 | Villa | Villoria | 4 | 130 | 20 | €180,000 |
Showing 1 to 24 of 213