- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 24 of 213
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| RUS0151 | Countryside property | San Felices de los Gallegos | 1 | 17 | €606,000 | ||
| RUS0305 | Countryside property | Peñaranda de Bracamonte | 3 | €595,000 | |||
| RUS0368 | Countryside property | Maello | 1000 | 12 | €850,000 | ||
| RUS0614 | Countryside property | Cantalapiedra | 8 | €417,600 | |||
| 1123 | Countryside property | Madrigal de las Altas Torres MADRIGAL AATT | 1 | €343,200 | |||
| NAV0460 | Warehouse | Mancera de Abajo | 570 | 4 | €78,000 | ||
| NAV0621 | Warehouse | Cantalapiedra | 1 | 1033 | 9 | €95,000 | |
| 1176 | Warehouse | Macotera centro | 2700 | 5 | €200,000 | ||
| SOL0178 | Urban Plot | Santiago de la Puebla | 8 | €59,400 | |||
| SOL0612 | Urban Plot | Cantalpino | 7 | €141,000 | |||
| CHA0591 | Villa | Villoria | 4 | 130 | 20 | €180,000 | |
| SOL0244 | Urban Plot | Paradinas de San Juan | 777 | 1 | €60,360 | ||
| CHA0511 | Villa | Paradinas de San Juan | 7 | 326 | 22 | €170,000 | |
| 1071 | Plot | Calvarrasa de Arriba A 7KM DE SALAMANCA | 8 | €31,500 | |||
| CHA0600 | Villa | Cantalapiedra | 5 | 228 | 23 | €78,000 | |
| CHA0512 | Villa | Campo de Peñaranda, El | 5 | 276 | 29 | €80,000 | |
| CHA0524 | Villa | Cantalapiedra | 4 | 235 | 37 | €205,000 | |
| SOL0584 | Urban Plot | Bóveda del Río Almar | 5 | €23,000 | |||
| NAV0281 | Warehouse | Castellanos de Moriscos | 550 | 6 | €240,000 | ||
| CHA0575 | Terraced House | Horcajo de las Torres | 5 | 283 | 22 | €85,000 | |
| SOL0479 | Urban Plot | Mancera de Arriba | 1 | €6,000 | |||
| 1079 | Plot | Peñaranda de Bracamonte | 0 | €63,000 | |||
| CHA0586 | Villa | Santiago de la Puebla | 2 | 196 | 17 | €68,000 | |
| SOL0246 | Urban Plot | Peñaranda de Bracamonte LOS CHOPOS | 2 | €47,000 |
Showing 1 to 24 of 213