- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 24 of 213
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 1052 | Flat | Peñaranda de Bracamonte CENTRO | 3 | 80 | 6 | €85,000 | |
| 1118 | Flat | Peñaranda de Bracamonte CENTRO | 3 | 80 | 20 | Price: Consult | |
| 1019 | Villa | Malpartida CALLE FRAGUA | 3 | 175 | 6 | €40,000 | |
| 1044 | Villa | Fontiveros C/ San Nicolas nº 7 | 3 | 175 | 6 | €126,000 | |
| 1045 | Villa | Fontiveros CALLE SAN NICOLAS, 6 | 3 | 175 | 7 | €114,500 | |
| 1068 | Warehouse | Ávila | 290 | 5 | €150,000 | ||
| 1072 | Plot | Martinamor parcela nº 210 | 1012 | 0 | Price: Consult | ||
| 1080 | Plot | Peñaranda de Bracamonte | 680 | 0 | €78,000 | ||
| 1103 | Flat | Peñaranda de Bracamonte | 3 | 75 | 10 | €45,000 | |
| 1083 | Flat | Peñaranda de Bracamonte CENTRO | 3 | 85 | 9 | €105,000 | |
| 1054 | Flat | Peñaranda de Bracamonte CENTRO | 3 | 80 | 1 | €86,000 | |
| 1057 | Flat | Peñaranda de Bracamonte | 3 | 85 | 1 | €85,000 | |
| 1077 | Plot | Peñaranda de Bracamonte CENTRO | 312 | 0 | €45,000 | ||
| 1109 | Flat | Peñaranda de Bracamonte CENTRO | 3 | 70 | 7 | €75,000 | |
| 1115 | Flat | Salamanca PASEO DE LA ESTACION | 3 | 80 | 6 | €295,000 | |
| 1122 | Countryside property | Parada de Arriba VILLAMAYOR | 1 | €500,000 | |||
| 1126 | Flat | Peñaranda de Bracamonte | 3 | 95 | 8 | €85,000 | |
| 1152 | Flat | Peñaranda de Bracamonte | 2 | 82 | 8 | Price: Consult | |
| 1155 | Flat | Peñaranda de Bracamonte CENTRO | 3 | 111 | 11 | €180,000 | |
| 1160 | Villa | Cantaracillo Centro | 3 | 106 | 8 | €35,000 | |
| 1196 | Flat | Peñaranda de Bracamonte | 3 | 85 | 6 | €65,000 | |
| 1198 | Duplex | Peñaranda de Bracamonte CENTRO | 3 | 120 | 9 | €140,000 | |
| 1200 | Terraced House | Babilafuente | 4 | 250 | 9 | €150,000 | |
| 1203 | Villa | Fontiveros | 3 | 120 | 13 | €119,000 |
Showing 1 to 24 of 213