- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 24 of 213
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CHA0587 | Villa | Peñaranda de Bracamonte | 6 | 240 | 39 | €220,000 | |
| PIS0594 | Flat | Marbella | 4 | 198 | 38 | €775,000 | |
| CHA0524 | Villa | Cantalapiedra | 4 | 235 | 37 | €205,000 | |
| CHA0512 | Villa | Campo de Peñaranda, El | 5 | 276 | 29 | €80,000 | |
| PIS0613 | Flat | Talavera de la Reina | 4 | 123 | 29 | €215,000 | |
| PIS0532 | Flat | Salamanca | 3 | 100 | 28 | €182,000 | |
| EDF0459 | Buildings | Béjar | 560 | 27 | €65,000 | ||
| PIS0241 | Flat | Salamanca AVENIDA PORTUGAL | 4 | 110 | 23 | €200,000 | |
| CHA0561 | Villa | Cantalpino | 4 | 146 | 23 | €58,000 | |
| CHA0600 | Villa | Cantalapiedra | 5 | 228 | 23 | €78,000 | |
| CHA0511 | Villa | Paradinas de San Juan | 7 | 326 | 22 | €170,000 | |
| CHA0535 | Villa | Peñaranda de Bracamonte | 3 | 177 | 22 | €192,000 | |
| CHA0575 | Terraced House | Horcajo de las Torres | 5 | 283 | 22 | €85,000 | |
| CHA0582 | Villa | Fontiveros | 3 | 115 | 22 | €98,000 | |
| ADO0620 | Terraced House | Cantalpino | 4 | 220 | 22 | €98,000 | |
| PIS0367 | Flat | Salamanca | 4 | 120 | 21 | €148,000 | |
| PIS0558 | Flat | Santa Marta de Tormes | 2 | 79 | 21 | €239,000 | |
| CHA0611 | Villa | Santiago de la Puebla | 8 | 350 | 21 | €99,000 | |
| 1118 | Flat | Peñaranda de Bracamonte CENTRO | 3 | 80 | 20 | Price: Consult | |
| CHA0451 | Villa | Peñaranda de Bracamonte CENTRO | 4 | 140 | 20 | €158,000 | |
| CHA0565 | Villa | Alaraz | 4 | 240 | 20 | €60,000 | |
| CHA0591 | Villa | Villoria | 4 | 130 | 20 | €180,000 | |
| CHA0389 | Villa | Benavides | 4 | 177 | 19 | €150,000 | |
| CHA0523 | Villa | Peñaranda de Bracamonte | 5 | 195 | 19 | €130,000 |
Showing 1 to 24 of 213