- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 24 of 213
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 1072 | Plot | Martinamor parcela nº 210 | 1012 | 0 | Price: Consult | ||
| 1080 | Plot | Peñaranda de Bracamonte | 680 | 0 | €78,000 | ||
| 1075 | Plot | Peñaranda de Bracamonte CENTRO | 0 | €115,000 | |||
| 1077 | Plot | Peñaranda de Bracamonte CENTRO | 312 | 0 | €45,000 | ||
| 1079 | Plot | Peñaranda de Bracamonte | 0 | €63,000 | |||
| PIS0174 | Flat | Peñaranda de Bracamonte | 2 | 70 | 0 | €35,000 | |
| 1074 | Plot | Peñaranda de Bracamonte | 1 | €78,000 | |||
| 1054 | Flat | Peñaranda de Bracamonte CENTRO | 3 | 80 | 1 | €86,000 | |
| 1057 | Flat | Peñaranda de Bracamonte | 3 | 85 | 1 | €85,000 | |
| 1123 | Countryside property | Madrigal de las Altas Torres MADRIGAL AATT | 1 | €343,200 | |||
| 1122 | Countryside property | Parada de Arriba VILLAMAYOR | 1 | €500,000 | |||
| 1169 | Urban Plot | Macotera centro | 1 | €40,000 | |||
| SOL0244 | Urban Plot | Paradinas de San Juan | 777 | 1 | €60,360 | ||
| SOL0479 | Urban Plot | Mancera de Arriba | 1 | €6,000 | |||
| SOL0246 | Urban Plot | Peñaranda de Bracamonte LOS CHOPOS | 2 | €47,000 | |||
| MJ152023 | Flat | Salamanca | 3 | 90 | 2 | €177,000 | |
| LOC0284 | Commercial property | Salamanca PASEO DE LA ESTACION | 85 | 3 | €65,000 | ||
| RUS0305 | Countryside property | Peñaranda de Bracamonte | 3 | €595,000 | |||
| NAVE COCA | Warehouse | Coca de Alba | 250 | 3 | €20,000 | ||
| NAV0444 | Warehouse | Espino de la Orbada | 3 | 340 | 3 | €60,000 | |
| LOC0610 | Commercial property | Peñaranda de Bracamonte | 140 | 3 | €45,000 | ||
| 1010 | Urban Plot | Campo de Peñaranda, El | 1 | 4 | €40,000 | ||
| SOL0197 | Urban Plot | Salmoral | 50 | 4 | €24,000 | ||
| NAV0353 | Warehouse | Macotera centro | 143 | 4 | €25,000 |
Showing 1 to 24 of 213