- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 24 of 213
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 1176 | Warehouse | Macotera centro | 2700 | 5 | €200,000 | ||
| 1205 | Urban Plot | Salmoral | 2000 | 11 | €55,000 | ||
| NAV0621 | Warehouse | Cantalapiedra | 1 | 1033 | 9 | €95,000 | |
| 1072 | Plot | Martinamor parcela nº 210 | 1012 | 0 | Price: Consult | ||
| RUS0368 | Countryside property | Maello | 1000 | 12 | €850,000 | ||
| SOL0244 | Urban Plot | Paradinas de San Juan | 777 | 1 | €60,360 | ||
| 1080 | Plot | Peñaranda de Bracamonte | 680 | 0 | €78,000 | ||
| NAV0460 | Warehouse | Mancera de Abajo | 570 | 4 | €78,000 | ||
| EDF0459 | Buildings | Béjar | 560 | 27 | €65,000 | ||
| NAV0281 | Warehouse | Castellanos de Moriscos | 550 | 6 | €240,000 | ||
| CHA0611 | Villa | Santiago de la Puebla | 8 | 350 | 21 | €99,000 | |
| NAV0444 | Warehouse | Espino de la Orbada | 3 | 340 | 3 | €60,000 | |
| CHA0511 | Villa | Paradinas de San Juan | 7 | 326 | 22 | €170,000 | |
| 1077 | Plot | Peñaranda de Bracamonte CENTRO | 312 | 0 | €45,000 | ||
| 1068 | Warehouse | Ávila | 290 | 5 | €150,000 | ||
| CHA0575 | Terraced House | Horcajo de las Torres | 5 | 283 | 22 | €85,000 | |
| CHA0512 | Villa | Campo de Peñaranda, El | 5 | 276 | 29 | €80,000 | |
| LOC0152 | Commercial property | Alba de Tormes | 270 | 5 | €216,700 | ||
| LOC0331 | Commercial property | Salamanca GRAN VIA | 255 | 5 | €500,000 | ||
| 1200 | Terraced House | Babilafuente | 4 | 250 | 9 | €150,000 | |
| NAVE COCA | Warehouse | Coca de Alba | 250 | 3 | €20,000 | ||
| CHA0565 | Villa | Alaraz | 4 | 240 | 20 | €60,000 | |
| CHA0587 | Villa | Peñaranda de Bracamonte | 6 | 240 | 39 | €220,000 | |
| CHA0524 | Villa | Cantalapiedra | 4 | 235 | 37 | €205,000 |
Showing 1 to 24 of 213