- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 24 of 213
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CHA0611 | Villa | Santiago de la Puebla | 8 | 350 | 21 | €99,000 | |
| CHA0511 | Villa | Paradinas de San Juan | 7 | 326 | 22 | €170,000 | |
| CHA0352 | Villa | Macotera centro | 6 | 230 | 18 | €74,000 | |
| CHA0587 | Villa | Peñaranda de Bracamonte | 6 | 240 | 39 | €220,000 | |
| CHA0512 | Villa | Campo de Peñaranda, El | 5 | 276 | 29 | €80,000 | |
| CHA0523 | Villa | Peñaranda de Bracamonte | 5 | 195 | 19 | €130,000 | |
| CHA0575 | Terraced House | Horcajo de las Torres | 5 | 283 | 22 | €85,000 | |
| CHA0600 | Villa | Cantalapiedra | 5 | 228 | 23 | €78,000 | |
| CHA0609 | Villa | Poveda de las Cintas | 5 | 200 | 18 | €39,000 | |
| 1039 | Villa | Peñaranda de Bracamonte | 4 | 200 | 14 | €195,000 | |
| 1165 | Villa | Peñaranda de Bracamonte | 4 | 185 | 11 | €190,000 | |
| 1200 | Terraced House | Babilafuente | 4 | 250 | 9 | €150,000 | |
| PIS0145 | Flat | Peñaranda de Bracamonte CENTRO | 4 | 122 | 14 | €118,000 | |
| CHA0188 | Villa | Peñaranda de Bracamonte | 4 | 144 | 11 | €85,000 | |
| PIS0195 | Flat | Peñaranda de Bracamonte | 4 | 110 | 15 | €74,000 | |
| PIS0241 | Flat | Salamanca AVENIDA PORTUGAL | 4 | 110 | 23 | €200,000 | |
| PIS0312 | Flat | Salamanca | 4 | 180 | 12 | €397,000 | |
| PIS0357 | Flat | Peñaranda de Bracamonte | 4 | 110 | 11 | €78,000 | |
| PIS0367 | Flat | Salamanca | 4 | 120 | 21 | €148,000 | |
| CHA0379 | Villa | Villoria | 4 | 150 | 11 | €60,000 | |
| CHA0389 | Villa | Benavides | 4 | 177 | 19 | €150,000 | |
| CHA0390 | Villa | Peñaranda de Bracamonte | 4 | 186 | 13 | €125,000 | |
| PIS0391 | Flat | Salamanca GRAN VIA | 4 | 139 | 12 | €230,000 | |
| CHA0402 | Villa | Paradinas de San Juan | 4 | 212 | 14 | €48,000 |
Showing 1 to 24 of 213