- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 24 of 213
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 1068 | Warehouse | Ávila | 290 | 5 | €150,000 | ||
| 1074 | Plot | Peñaranda de Bracamonte | 1 | €78,000 | |||
| 1072 | Plot | Martinamor parcela nº 210 | 1012 | 0 | Price: Consult | ||
| 1080 | Plot | Peñaranda de Bracamonte | 680 | 0 | €78,000 | ||
| 1123 | Countryside property | Madrigal de las Altas Torres MADRIGAL AATT | 1 | €343,200 | |||
| 1075 | Plot | Peñaranda de Bracamonte CENTRO | 0 | €115,000 | |||
| 1077 | Plot | Peñaranda de Bracamonte CENTRO | 312 | 0 | €45,000 | ||
| 1079 | Plot | Peñaranda de Bracamonte | 0 | €63,000 | |||
| 1122 | Countryside property | Parada de Arriba VILLAMAYOR | 1 | €500,000 | |||
| 1071 | Plot | Calvarrasa de Arriba A 7KM DE SALAMANCA | 8 | €31,500 | |||
| 1169 | Urban Plot | Macotera centro | 1 | €40,000 | |||
| 1176 | Warehouse | Macotera centro | 2700 | 5 | €200,000 | ||
| 1205 | Urban Plot | Salmoral | 2000 | 11 | €55,000 | ||
| 1221 | Commercial property | Peñaranda de Bracamonte | 140 | 7 | €80,000 | ||
| LOC0152 | Commercial property | Alba de Tormes | 270 | 5 | €216,700 | ||
| SOL0178 | Urban Plot | Santiago de la Puebla | 8 | €59,400 | |||
| SOL0181 | Urban Plot | Peñaranda de Bracamonte | 6 | €52,000 | |||
| SOL0197 | Urban Plot | Salmoral | 50 | 4 | €24,000 | ||
| SOL0244 | Urban Plot | Paradinas de San Juan | 777 | 1 | €60,360 | ||
| SOL0246 | Urban Plot | Peñaranda de Bracamonte LOS CHOPOS | 2 | €47,000 | |||
| NAV0281 | Warehouse | Castellanos de Moriscos | 550 | 6 | €240,000 | ||
| LOC0284 | Commercial property | Salamanca PASEO DE LA ESTACION | 85 | 3 | €65,000 | ||
| RUS0305 | Countryside property | Peñaranda de Bracamonte | 3 | €595,000 | |||
| LOC0328 | Commercial property | Salamanca CORTE INGLES | 80 | 6 | €70,000 |
Showing 1 to 24 of 213