- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 24 of 159
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| PIS0440 | Flat | Salamanca | 4 | 100 | 12 | €680/month | |
| PIS0216 | Flat | Salamanca | 2 | 68 | 7 | €650/month | |
| PIS0387 | Flat | Salamanca VAN DYCK | 3 | 80 | 16 | €690/month | |
| PIS0541 | Flat | Salamanca | 3 | 100 | 8 | €850/month | |
| PIS0350 | Flat | Salamanca | 3 | 85 | 6 | €800/month | |
| PIS0449 | Flat | Salamanca | 4 | 100 | 6 | €1,000/month | |
| PIS0225 | Flat | Salamanca ESTACION AUTOBUSES | 3 | 88 | 7 | €710/month | |
| AP0229 | Apartment | Salamanca | 2 | 72 | 7 | €750/month | |
| PIS0441 | Flat | Salamanca | 3 | 85 | 3 | €660/month | |
| PIS0571 | Flat | Salamanca | 2 | 60 | 2 | €650/month | |
| PIS0550 | Flat | Salamanca | 4 | 120 | 17 | €1,175/month | |
| PIS0538 | Flat | Salamanca | 3 | 95 | 4 | €1,000/month | |
| PIS0508 | Flat | Salamanca | 3 | 90 | 6 | €800/month | |
| PIS0232 | Flat | Salamanca CENTRO | 3 | 98 | 5 | €750/month | |
| MJ92023 | Flat | Salamanca | 3 | 99 | 18 | €750/month | |
| PIS0569 | Flat | Salamanca | 4 | 120 | 18 | €1,600/month | |
| PIS0572 | Flat | Salamanca | 3 | 85 | 9 | €840/month | |
| PIS0392 | Flat | Santa Marta de Tormes | 2 | 75 | 8 | €600/month | |
| AP0254 | Apartment | Salamanca | 2 | 70 | 2 | €600/month | |
| EST0276 | Studio | Salamanca | 40 | 3 | €400/month | ||
| PIS0570 | Flat | Salamanca | 2 | 75 | 0 | €680/month | |
| PIS0566 | Flat | Salamanca | 3 | 90 | 12 | €750/month | |
| APTO233 | Apartment | Salamanca CASA LAS CONCHAS | 1 | 45 | 2 | €450/month | |
| PIS0529 | Flat | Salamanca | 3 | 95 | 9 | €700/month |
Showing 1 to 24 of 159