- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 24 of 213
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| NAV0621 | Warehouse | Cantalapiedra | 1 | 1033 | 9 | €95,000 | |
| CHA0607 | Villa | Cantalapiedra | 3 | 100 | 16 | €36,000 | |
| CHA0609 | Villa | Poveda de las Cintas | 5 | 200 | 18 | €39,000 | |
| ADO0620 | Terraced House | Cantalpino | 4 | 220 | 22 | €98,000 | |
| SOL0619 | Urban Plot | Macotera | 4 | €17,000 | |||
| PIS0616 | Flat | Peñaranda de Bracamonte | 3 | 78 | 12 | €57,000 | |
| PIS0618 | Flat | Babilafuente | 3 | 105 | 13 | €65,000 | |
| RUS0614 | Countryside property | Cantalapiedra | 8 | €417,600 | |||
| PIS0559 | Flat | Salamanca | 4 | 134 | 12 | €275,000 | |
| PIS0362 | Flat | Salamanca | 3 | 130 | 8 | €165,000 | |
| PIS0174 | Flat | Peñaranda de Bracamonte | 2 | 70 | 0 | €35,000 | |
| CHA0520 | Villa | Tordillos | 2 | 133 | 16 | €24,000 | |
| 1221 | Commercial property | Peñaranda de Bracamonte | 140 | 7 | €80,000 | ||
| PIS0515 | Flat | Peñaranda de Bracamonte | 3 | 145 | 14 | €59,000 | |
| CHA0606 | Villa | Peñaranda de Bracamonte | 3 | 187 | 17 | €150,000 | |
| PIS0613 | Flat | Talavera de la Reina | 4 | 123 | 29 | €215,000 | |
| PIS0594 | Flat | Marbella | 4 | 198 | 38 | €775,000 | |
| ADO0593 | Terraced House | Peñaranda de Bracamonte | 3 | 111 | 18 | €140,000 | |
| SOL0612 | Urban Plot | Cantalpino | 7 | €141,000 | |||
| PIS0312 | Flat | Salamanca | 4 | 180 | 12 | €397,000 | |
| CHA0611 | Villa | Santiago de la Puebla | 8 | 350 | 21 | €99,000 | |
| 1103 | Flat | Peñaranda de Bracamonte | 3 | 75 | 10 | €45,000 | |
| LOC0610 | Commercial property | Peñaranda de Bracamonte | 140 | 3 | €45,000 | ||
| PIS0340 | Flat | Peñaranda de Bracamonte | 2 | 68 | 11 | €35,000 |
Showing 1 to 24 of 213